<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acatl Pacheco &#187; AS3</title>
	<atom:link href="http://acatl.net/blog/index.php/tag/actionscript-30/feed" rel="self" type="application/rss+xml" />
	<link>http://acatl.net/blog</link>
	<description>front end playground</description>
	<lastBuildDate>Fri, 23 Apr 2010 01:30:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Fresh new Look and feel for Teztoc</title>
		<link>http://acatl.net/blog/index.php/actionscript-30/44</link>
		<comments>http://acatl.net/blog/index.php/actionscript-30/44#comments</comments>
		<pubDate>Thu, 10 Dec 2009 18:55:05 +0000</pubDate>
		<dc:creator>acatl</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[teztoc]]></category>

		<guid isPermaLink="false">http://acatl.net/blog/?p=44</guid>
		<description><![CDATA[After taking with Genaro ( ex-coworker) seemed like Teztoc was actually being used! woha!! heeh, and he gave me some feedback on the functionality that would make Teztoc a much more useful application, seems like it is a tool that could potentially be used to show clients previews of the components while on development phase, [...]]]></description>
		<wfw:commentRss>http://acatl.net/blog/index.php/actionscript-30/44/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Updated Oztoc</title>
		<link>http://acatl.net/blog/index.php/uncategorized/31</link>
		<comments>http://acatl.net/blog/index.php/uncategorized/31#comments</comments>
		<pubDate>Thu, 30 Apr 2009 21:56:30 +0000</pubDate>
		<dc:creator>acatl</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[oztoc]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[parser]]></category>

		<guid isPermaLink="false">http://acatl.net/blog/?p=31</guid>
		<description><![CDATA[I updated oztoc, added the CoreParser Class to the SWC file. will be posting soon about how to use it..]]></description>
		<wfw:commentRss>http://acatl.net/blog/index.php/uncategorized/31/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMFConnection</title>
		<link>http://acatl.net/blog/index.php/actionscript-30/18</link>
		<comments>http://acatl.net/blog/index.php/actionscript-30/18#comments</comments>
		<pubDate>Thu, 09 Apr 2009 18:07:03 +0000</pubDate>
		<dc:creator>acatl</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[oztoc]]></category>
		<category><![CDATA[AMF]]></category>
		<category><![CDATA[AMFConnection]]></category>

		<guid isPermaLink="false">http://acatl.net/blog/?p=18</guid>
		<description><![CDATA[So here it is, my very simple but useful way to communicate and AMF Server. What did I do? well I just mimicked the way any other XML Call would be. The API is very simple, an example of it&#8217;s usage: // used packages import net.oztoc.remoteobject.AMFConnection; import mx.rpc.events.FaultEvent; import mx.rpc.events.ResultEvent; // create the AMF service [...]]]></description>
		<wfw:commentRss>http://acatl.net/blog/index.php/actionscript-30/18/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

